|
DELIVERY CHARGES
|
||||||
| DESTINATION ZONE | PRIORITY SERVICE FULL (up to 1200 KGs) | PRIORITY SERVICE HALF (up to 600 KGs) | POST CODE | STANDARD SERVICE FULL (up to 1200 KGs) | STANDARD SERVICE HALF (up to 600KGs) | STANDARD SERVICE QUARTER (UP TO 300 KGS) |
| 1 | £55 | £50 | GU,KT,SW,TW | £44 | £37 | £31 |
| 2 | £67 | £59 | AL,B,BA,BB,BL,BR,BD,BS,CB,CF,CH,CR,CV,CW, DA,DE,DN,DY,E,EC,EF,EN,GL,HA,HP,HD,HR,HX,IG,L,LE, LS,LU,M,MK,N,NN,NG,NP,NW, OL,OX,PE,PR,RG,RH, RM,S,SK,SE,SG,ST,SM,SL,SN,TF,UB,W,WA,WC,WD, WN,WR,WS,WV |
£52 | £45 | £40 |
| 3 | £69 | £63 | BN,BH,CM,CO,CT,DH,DL,DT,FY,HG,HU,IP,LN,ME, NE,NR,PO,SO,SP,SR,SS,IP,TN,TS,YO |
£55 | £50 | £44 |
| 4 | £83 | £75 | CA,EX,LA,LD,LL,SA,SY,PL,TA,TQ,TR | £65 | £56 | £50 |
| 5 | £89 | £83 | DG,EH,FK,G,KA 1-26,ML,PA 1-20,KA 29 | £77 | £70 | £64 |
| 6 | £121 | £116 | DD,KY,PH 1-7 | £96 | £90 | £84 |
| 7 | N/A | N/A | AB 1-12 & 15-29, IV 1-2 | POA | £103 | £96 |
| RHA (1998) Conditions of Carriage Apply Quarter pallets: up to 300 kgs (estimate of 8-10 m2) Half pallets: up to 600 kgs (estimate of 16-18 m2) Full Pallets: 1200 kgs (estimate of 26-46m2) Please confirm cost at time of purchase for quantities and killo weights per pallet as per your post code. Definition - all dimensions and weights are maximums: Full - width 1.2 x length 1m x height 2.0m = 1200 KGs Half - width 1.2m x length 1m x height 2.0m = 600 KGs Quarter - width 1.2 x length 1m x height 0.6m = 300 KGs We reserve the right to make amendment to the charges for any changes in cost of fuel or others. E&OE |
ADDITIONAL SURCHARGES Timed Del (Mon - Fri) Before 10am £20 per consignment Timed Del (Mon - Fri) Before Noon £10 per consignment Timed Del (Mon - Fri) £20 Timed Del (Sat) Before 10am £60 per consignment Timed Del (Sat) Before Noon £55 per consignment Timed Del (Sat) £60 |








